Study | GSE109774 |
---|---|
Organism | Mus musculus (mm10) |
Tissue | Tongue, Liver, Bladder, Kidney, Spleen, Marrow, Heart, Lung, Thymus, Mammary, Muscle, Trachea |
Protocol | 10X |
Reference | Tabula Muris, C., et al. (2018). Single-cell transcriptomics of 20 mouse organs creates a Tabula Muris. Nature 562(7727): 367-372. |
Experiments 28 | GSM3040890GSM3040891GSM3040892GSM3040893GSM3040894GSM3040895GSM3040896GSM3040897GSM3040898GSM3040899GSM3040900GSM3040901GSM3040902GSM3040903GSM3040904GSM3040905GSM3040906GSM3040907GSM3040908GSM3040909GSM3040910GSM3040911GSM3040912GSM3040913GSM3040914GSM3040915GSM3040916GSM3040917 |
Gene# | 18310 | Cell# | 47309 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 43 |