Study | GSE107910 |
---|---|
Organism | Mus musculus (mm10) |
Tissue | Thymus, Fetal thymic organ culture |
Protocol | Drop-seq |
Reference | Kernfeld, E. M., et al. (2018). A Single-Cell Transcriptomic Atlas of Thymus Organogenesis Resolves Cell Types and Developmental Maturation. Immunity 48(6): 1258-1270.e1256. |
Experiments 27 | GSM2883184GSM2883185GSM2883186GSM2883187GSM2883188GSM2883189GSM2883190GSM2883191GSM2883192GSM2883193GSM2883194GSM2883195GSM2883196GSM2883197GSM2883198GSM2883199GSM2883200GSM2883201GSM2883202GSM2883203GSM2883204GSM2883205GSM2883206GSM2883207GSM2883208GSM2883209GSM2883210 |
Gene# | 16304 | Cell# | 21645 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 5 |