Study | GSE121891 |
---|---|
Organism | Mus musculus (mm10) |
Tissue | Olfactory bulb |
Protocol | 10X |
Reference | Tepe, B., et al. (2018). Single-Cell RNA-Seq of Mouse Olfactory Bulb Reveals Cellular Heterogeneity and Activity-Dependent Molecular Census of Adult-Born Neurons. Cell Reports 25(10): 2689-2703.e2683. |
Experiments 6 | GSM3449587GSM3449588GSM3449589GSM3449590GSM3449591GSM3449592 |
Gene# | 27473 | Cell# | 5966 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 17 |