Study | GSE113196 |
---|---|
Organism | Homo sapiens (GRCh38) |
Tissue | Breast epithelium |
Protocol | 10X |
Reference | Nguyen QH, Pervolarakis N, Blake K, Ma D et al.?Profiling human breast epithelial cells using single cell RNA sequencing identifies cell diversity.?Nat Commun?2018 May 23;9(1):2028.? |
Experiments 4 | GSM3099846GSM3099847GSM3099848GSM3099849 |
Gene# | 21842 | Cell# | 10278 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 2 |