Experiment | GSM3099849 | Study | GSE113196 |
---|---|---|---|
Organism | Homo sapiens (GRCh38) | Tissue | Breast epithelium |
Protocol | 10X | Sample# | 1 |
Sample Run | SRR7010522 | ||
Reference | Nguyen QH, Pervolarakis N, Blake K, Ma D et al.?Profiling human breast epithelial cells using single cell RNA sequencing identifies cell diversity.?Nat Commun?2018 May 23;9(1):2028.? |
Gene# | 19650 | Cell# | 7552 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 2 |