Experiment | GSM4809928 | Study | GSE158761 |
---|---|---|---|
Organism | Arabidopsis thaliana (TAIR10) | Tissue | Whole root |
Protocol | 10X | Sample# | 4 |
Sample Run | SRR12743467 SRR12743468 SRR12743469 SRR12743470 | ||
Reference | Gala, Hardik P., et al. A single cell view of the transcriptome during lateral root initiation in Arabidopsis thaliana. bioRxiv?(2020). |
Gene# | 17421 | Cell# | 879 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 12 |