Experiment | GSM3687227 | Study | GSE128854 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | choroid plexus |
Protocol | 10X | Sample# | 6 |
Sample Run | SRR8795683 SRR8795684 SRR8795685 SRR8795686 SRR8795687 SRR8795688 | ||
Reference | Van Hove, H., et al. (2019). A single-cell atlas of mouse brain macrophages reveals unique transcriptional identities shaped by ontogeny and tissue environment. Nature Neuroscience 22(6): 1021-1035. |
Gene# | 14775 | Cell# | 2279 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 2 |