Experiment | GSM3687226 | Study | GSE128854 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | choroid plexus |
Protocol | 10X | Sample# | 6 |
Sample Run | SRR8795677 SRR8795678 SRR8795679 SRR8795680 SRR8795681 SRR8795682 | ||
Reference | Van Hove, H., et al. (2019). A single-cell atlas of mouse brain macrophages reveals unique transcriptional identities shaped by ontogeny and tissue environment. Nature Neuroscience 22(6): 1021-1035. |
Gene# | 15641 | Cell# | 4446 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 2 |