Experiment | GSM3687225 | Study | GSE128854 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | Dura mater |
Protocol | 10X | Sample# | 6 |
Sample Run | SRR8795671 SRR8795672 SRR8795673 SRR8795674 SRR8795675 SRR8795676 | ||
Reference | Van Hove, H., et al. (2019). A single-cell atlas of mouse brain macrophages reveals unique transcriptional identities shaped by ontogeny and tissue environment. Nature Neuroscience 22(6): 1021-1035. |
Gene# | 15707 | Cell# | 6768 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 2 |