Experiment | GSM3687221 | Study | GSE128854 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | Dura mater |
Protocol | 10X | Sample# | 3 |
Sample Run | SRR8795656 SRR8795657 SRR8795658 | ||
Reference | Van Hove, H., et al. (2019). A single-cell atlas of mouse brain macrophages reveals unique transcriptional identities shaped by ontogeny and tissue environment. Nature Neuroscience 22(6): 1021-1035. |
Gene# | 15895 | Cell# | 7169 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 2 |