Experiment | GSM3687220 | Study | GSE128854 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | Dura mater |
Protocol | 10X | Sample# | 3 |
Sample Run | SRR8795653 SRR8795654 SRR8795655 | ||
Reference | Van Hove, H., et al. (2019). A single-cell atlas of mouse brain macrophages reveals unique transcriptional identities shaped by ontogeny and tissue environment. Nature Neuroscience 22(6): 1021-1035. |
Gene# | 15697 | Cell# | 5011 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 3 |