Experiment | GSM3687217 | Study | GSE128854 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | whole brain |
Protocol | 10X | Sample# | 4 |
Sample Run | SRR8795645 SRR8795646 SRR8795647 SRR8795648 | ||
Reference | Van Hove, H., et al. (2019). A single-cell atlas of mouse brain macrophages reveals unique transcriptional identities shaped by ontogeny and tissue environment. Nature Neuroscience 22(6): 1021-1035. |
Gene# | 15464 | Cell# | 4251 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 5 |