Experiment | GSM3687214 | Study | GSE128854 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | choroid plexus |
Protocol | 10X | Sample# | 8 |
Sample Run | SRR8795621 SRR8795622 SRR8795623 SRR8795624 SRR8795625 SRR8795626 SRR8795627 SRR8795628 | ||
Reference | Van Hove, H., et al. (2019). A single-cell atlas of mouse brain macrophages reveals unique transcriptional identities shaped by ontogeny and tissue environment. Nature Neuroscience 22(6): 1021-1035. |
Gene# | 16000 | Cell# | 4326 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 3 |