Experiment | GSM3687213 | Study | GSE128854 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | Dura mater |
Protocol | 10X | Sample# | 8 |
Sample Run | SRR8795613 SRR8795614 SRR8795615 SRR8795616 SRR8795617 SRR8795618 SRR8795619 SRR8795620 | ||
Reference | Van Hove, H., et al. (2019). A single-cell atlas of mouse brain macrophages reveals unique transcriptional identities shaped by ontogeny and tissue environment. Nature Neuroscience 22(6): 1021-1035. |
Gene# | 17248 | Cell# | 9202 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 3 |