Experiment | GSM3449590 | Study | GSE121891 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | Olfactory bulb |
Protocol | 10X | Sample# | 4 |
Sample Run | SRR8126386 SRR8126387 SRR8126388 SRR8126389 | ||
Reference | Tepe, B., et al. (2018). Single-Cell RNA-Seq of Mouse Olfactory Bulb Reveals Cellular Heterogeneity and Activity-Dependent Molecular Census of Adult-Born Neurons. Cell Reports 25(10): 2689-2703.e2683. |
Gene# | 23887 | Cell# | 3895 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 13 |