Experiment | GSM4770987 | Study | GSE157580 |
---|---|---|---|
Organism | Chlamydomonas reinhardtii (Chlamydomonas_reinhardtii_v5.5) | Tissue | Cultured Chlamydomonas cells |
Protocol | 10X | Sample# | 1 |
Sample Run | SRR12604031 | ||
Reference | Ma, F., et al. (2020). Single-Cell RNA Sequencing of Batch Chlamydomonas Cultures Reveals Heterogeneity in their Diurnal Cycle Phase. bioRxiv: 2020.2009.2015.298844. |
Gene# | 14372 | Cell# | 1595 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 1 |