Experiment | GSM4626005 | Study | GSE152766 |
---|---|---|---|
Organism | Arabidopsis thaliana (TAIR10) | Tissue | Whole root |
Protocol | 10X | Sample# | 8 |
Sample Run | SRR12046099 SRR12046100 SRR12046101 SRR12046102 SRR12046103 SRR12046104 SRR12046105 SRR12046106 | ||
Reference | Denyer, T., et al. (2019). Spatiotemporal Developmental Trajectories in the Arabidopsis Root Revealed Using High-Throughput Single-Cell RNA Sequencing. Developmental Cell 48(6): 840-852.e845. |
Gene# | 23853 | Cell# | 7732 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 8 |