Study | GSE122687 |
---|---|
Organism | Arabidopsis thaliana (TAIR10) |
Tissue | Whole root |
Protocol | Drop-seq |
Reference | Shulse, C. N., et al. (2019). High-Throughput Single-Cell Transcriptome Profiling of Plant Cell Types. Cell Reports 27(7): 2241-2247.e2244. |
Experiments 10 | GSM3478124GSM3478125GSM3478126GSM3478127GSM3478128GSM3478129GSM3478130GSM3478131GSM3478132GSM3478133 |
Gene# | 22047 | Cell# | 28481 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 11 |