Study | GSE102086 |
---|---|
Organism | Mus musculus (mm10) |
Tissue | Embryonic skin |
Protocol | 10X |
Reference | Fan, X., et al. (2018). Single Cell and Open Chromatin Analysis Reveals Molecular Origin of Epidermal Cells of the Skin. Developmental Cell 47(1): 21-37.e25. |
Experiments 8 | GSM2723623GSM2723624GSM2723625GSM2723626GSM2723627GSM2723628GSM2723629GSM2723630 |
Gene# | 24894 | Cell# | 1578 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 10 |