Experiment | GSM4626006 | Study | GSE152766 |
---|---|---|---|
Organism | Arabidopsis thaliana (TAIR10) | Tissue | Whole root |
Protocol | 10X | Sample# | 4 |
Sample Run | SRR12046107 SRR12046108 SRR12046109 SRR12046110 | ||
Reference | Denyer, T., et al. (2019). Spatiotemporal Developmental Trajectories in the Arabidopsis Root Revealed Using High-Throughput Single-Cell RNA Sequencing. Developmental Cell 48(6): 840-852.e845. |
Gene# | 22948 | Cell# | 6735 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 8 |