Experiment | GSM4626003 | Study | GSE152766 |
---|---|---|---|
Organism | Arabidopsis thaliana (TAIR10) | Tissue | Whole root |
Protocol | 10X | Sample# | 8 |
Sample Run | SRR12046083 SRR12046084 SRR12046085 SRR12046086 SRR12046087 SRR12046088 SRR12046089 SRR12046090 | ||
Reference | Denyer, T., et al. (2019). Spatiotemporal Developmental Trajectories in the Arabidopsis Root Revealed Using High-Throughput Single-Cell RNA Sequencing. Developmental Cell 48(6): 840-852.e845. |
Gene# | 23433 | Cell# | 6306 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 11 |