Experiment | GSM4626001 | Study | GSE152766 |
---|---|---|---|
Organism | Arabidopsis thaliana (TAIR10) | Tissue | Whole root |
Protocol | 10X | Sample# | 8 |
Sample Run | SRR12046067 SRR12046068 SRR12046069 SRR12046070 SRR12046071 SRR12046072 SRR12046073 SRR12046074 | ||
Reference | Denyer, T., et al. (2019). Spatiotemporal Developmental Trajectories in the Arabidopsis Root Revealed Using High-Throughput Single-Cell RNA Sequencing. Developmental Cell 48(6): 840-852.e845. |
Gene# | 22966 | Cell# | 11118 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 8 |