Experiment | GSM4625998 | Study | GSE152766 |
---|---|---|---|
Organism | Arabidopsis thaliana (TAIR10) | Tissue | Whole root |
Protocol | 10X | Sample# | 2 |
Sample Run | SRR12046061 SRR12046062 | ||
Reference | Denyer, T., et al. (2019). Spatiotemporal Developmental Trajectories in the Arabidopsis Root Revealed Using High-Throughput Single-Cell RNA Sequencing. Developmental Cell 48(6): 840-852.e845. |
Gene# | 23555 | Cell# | 14064 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 9 |