Experiment | GSM3400453 | Study | GSE120410 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | Pituitary gland |
Protocol | 10X | Sample# | 1 |
Sample Run | SRR7898910 | ||
Reference | Cheung, L. Y. M., et al. (2018). Single-Cell RNA Sequencing Reveals Novel Markers of Male Pituitary Stem Cells and Hormone-Producing Cell Types. Endocrinology 159(12): 3910-3924. |
Gene# | 17598 | Cell# | 7096 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 4 |