Experiment | GSM3400452 | Study | GSE120410 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | Pituitary gland |
Protocol | 10X | Sample# | 1 |
Sample Run | SRR7898909 | ||
Reference | Cheung, L. Y. M., et al. (2018). Single-Cell RNA Sequencing Reveals Novel Markers of Male Pituitary Stem Cells and Hormone-Producing Cell Types. Endocrinology 159(12): 3910-3924. |
Gene# | 17465 | Cell# | 6524 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 3 |