Experiment | GSM3020998 | Study | GSE111049 |
---|---|---|---|
Organism | Homo sapiens (GRCh38) | Tissue | Monocyte-derived macrophages |
Protocol | 10X | Sample# | 1 |
Sample Run | SRR6766963 | ||
Reference | Schulthess, J., et al. (2019). The Short Chain Fatty Acid Butyrate Imprints an Antimicrobial Program in Macrophages. Immunity 50(2): 432-445.e437. |
Gene# | 13857 | Cell# | 1543 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 1 |