Experiment | GSM2913270 | Study | GSE108788 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | Cervical and lumbar spinal cord |
Protocol | 10X | Sample# | 1 |
Sample Run | SRR6442089 | ||
Reference | Hayashi, M., et al. (2018). Graded Arrays of Spinal and Supraspinal V2a Interneuron Subtypes Underlie Forelimb and Hindlimb Motor Control. Neuron 97(4): 869-884.e865. |
Gene# | 12985 | Cell# | 949 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 2 |