Experiment | GSM2786157 | Study | GSE103918 |
---|---|---|---|
Organism | Homo sapiens (hg19) | Tissue | Lung progenitors |
Protocol | 10X | Sample# | 1 |
Sample Run | SRR6042036 | ||
Reference | McCauley, K. B., et al. (2018). Single-Cell Transcriptomic Profiling of Pluripotent Stem Cell-Derived SCGB3A2+ Airway Epithelium. Stem Cell Reports 10(5): 1579-1595. |
Gene# | 17788 | Cell# | 742 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 4 |