Experiment | GSM2650814 | Study | GSE99714 |
---|---|---|---|
Organism | Mus musculus (mm10) | Tissue | Lung mesenchyme |
Protocol | 10X | Sample# | 1 |
Sample Run | SRR5647954 | ||
Reference | Zepp, J. A., et al. (2017). Distinct Mesenchymal Lineages and Niches Promote Epithelial Self-Renewal and Myofibrogenesis in the Lung. Cell 170(6): 1134-1148 e1110. |
Gene# | 14319 | Cell# | 4678 |
---|---|---|---|
PolyA site# | Gene with polyA site# | ||
APA event# | Gene with APA event# | ||
Cell types 7 |